Individual Leaderboard

User Team Flags Score
1 Retr0id 0x434343 20 32900
2 dd_ NP Compete 21 25450
3 Aurel EmpireCTF 15 21800
4 v01d Anonymoose 8 18800
5 clod TU6PM 12 17600
6 Louis Stagg Old Reliable 13 16700
7 Alastair Ox002147 12 16300
8 trustypatches Phish'n'Chips 11 16100
9 kubasz Anonymouse 12 15600
10 Ben Simms The Lancaster Goblins 8 15200
11 gkjt SUDO-nt 9 14600
12 Viktor :(){ :|: & };: 15 13600
13 Gwion Anonymoose 15 12900
14 airxhi Anonymouse 6 12500
15 Pranav EmpireCTF 8 12350
16 Furby 0x434343 9 11200
17 drb Grand Master Cyber Gnomes 9 10600
18 dazed_viper Ox002148 11 10450
19 bang bang bang bang DMU Hackers 11 10200
20 josh SUDO-nt 9 10100
21 moiraghan StagOverflow 7 10000
22 KiTeoki cryptographic_randomness 11 9800
23 cloudstrife9999 Phish'n'Chips 9 9800
24 ben What the hecc?! 12 9700
25 Roberto_V2 What the hecc?! 6 9500
26 Will SUDO-nt 5 9500
27 verdi TU6PM 7 9500
28 Henry The Lancaster Goblins 13 9300
29 limce NP Compete 4 9300
30 DethMetalDuck Grand Master Cyber Gnomes 5 8500
31 peperunas King's Kong 7 8100
32 andrewnicolalde Phish'n'Chips 3 8000
33 Nik Empire 9 7900
34 Kit Kat Monkey See. Monkey Do 11 7800
35 Lewis Empire 7 7450
36 Jawline TU6PM 6 7100
37 Simon NP Compete 5 6800
38 Kevin What the hecc?! 4 6300
39 jide King's Kong Bis 5 6100
40 Fedzbar King's Kong 2 6000
41 Joe BTEC DMU Hackers 8 6000
42 Tilax StagOverflow 6 5900
43 NBDY The Lancaster Goblins 3 5700
44 Mysterypotatoguy The Lancaster Goblins 6 5600
45 mark Empire 4 5550
46 hend0 Old Reliable 5 5500
47 hrpr Anonymoose 5 5500
48 Pierre Grand Master Cyber Gnomes 7 5400
49 Seabass Cam Power Unlimited 6 5350
50 Kestix Grand Master Cyber Gnomes 4 5200
51 ysmax Cam Power Unlimited 4 5150
52 blueskye King's Kong Bis 4 5100
53 neko3 Old Reliable 5 5100
54 hackerman Monkey See. Monkey Do 5 5000
55 logan BTEC DMU Hackers 3 5000
56 rbaker Ox002147 5 5000
57 atanunq :(){ :|: & };: 6 4800
58 allc SUDO-nt 5 4600
59 krateros Anonymoose 3 4600
60 marios Blue Bug Porcupines 5 4600
61 guneet Anonymouse 2 4500
62 matt EmpireCTF 6 4250
63 xfold King's Kong Bis 4 4200
64 SEGFAULT StagOverflow 4 3900
65 2019 EmpireCTF 2 3800
66 gabrielp :(){ :|: & };: 2 3700
67 Kamyk King's Kong 6 3300
68 Chris NP Compete 3 3150
69 Jorge Sanz Anonymouse 6 3000
70 The True Roberto What the hecc?! 3 3000
71 pxt708 Monkey See. Monkey Do 1 3000
72 tryingatleast StagOverflow 2 3000
73 oos3c DMU Hackers 5 2950
74 giraffee Phish'n'Chips 5 2900
75 jedevc Old Reliable 3 2900
76 Centaur_65536 cryptographic_randomness 2 2800
77 jn982 BTEC DMU Hackers 5 2750
78 haaroony Blue Bug Porcupines 3 2700
79 Axon Ox002147 3 2500
80 Maria Monkey See. Monkey Do 2 2300
81 pippo TU6PM 2 2200
82 Alecia BTEC DMU Hackers 2 2050
83 Derran Kyle DMU Hackers 3 2050
84 rodrigo Empire 2 2000
85 L12 0x434343 3 1400
86 Evan The Fossils 3 1300
87 cloudmeister DMU Hackers 1 1000
88 mkb Ox002147 2 900
89 YouyangZhao Cam Power Unlimited 1 800
90 ana08 Blue Bug Porcupines 2 500
91 borsuk The Fossils 1 500
92 Mara cryptographic_randomness 1 400
93 xaris The Fossils 1 400
94 Sai Vidyaranya Ox002148 1 250